Gold Price in India 1947 To 2023: India is the second largest consumer of gold jewelery in the world, only after China. On any special occasion celebrated in India, people, especially women, love to wear gold jewelery along with their outfits. Apart from being a piece of jewellery, gold is also considered a good investment and most people prefer it over stocks and bonds.
Gold Price in 1947: If you had bought gold in the year 1947, how much gold would you have today, know today’s gold price and what was the price of gold since 1947, knowing the price will make your eyes widen, this article will show you the price of gold in India from 1947 to 2023. Price details will be available.
Gold Prices in India from 1947 to 2023
year | Gold price |
1947 | 88 Rs |
1948 | 96 Rs |
1949 | 94 Rs |
1950 | 99 Rs |
1951 | 98 Rs |
1952 | 77 Rs |
1953 | 73 Rs |
1954 | 77 Rs |
1955 | 79 Rs |
1956 | 91 Rs |
1957 | 91 Rs |
1958 | 95 Rs |
1959 | 102 Rs |
1960 | 111 Rs |
1961 | 119 Rs |
1962 | 120 Rs |
1963 | 97 Rs |
1964 | 63 Rs |
1965 | 71 Rs |
1966 | 83 Rs |
1967 | 102 Rs |
1968 | 162 Rs |
1969 | 176 Rs |
1970 | 184 Rs |
1971 | 193 Rs |
1972 | 202 Rs |
1973 | 243 Rs |
1974 | 369 Rs |
1975 | 520 Rs |
1976 | 545 Rs |
1977 | 486 Rs |
1978 | 685 Rs |
1979 | 890 Rs |
1980 | 1300 Rs |
1981 | 1800 Rs |
1982 | 1600 Rs |
1983 | 1800 Rs |
1984 | 1900 Rs |
1985 | 2000 Rs |
1986 | 2100 Rs |
1987 | 2500 Rs |
1988 | 3000 Rs |
1989 | 3100 Rs |
1990 | 3200 Rs |
1991 | 3400 Rs |
1992 | 4300 Rs |
1993 | 4100 Rs |
1994 | 4500 Rs |
1995 | 4650 Rs |
1996 | 5100 Rs |
1997 | 4700 Rs |
1998 | 4000 Rs |
1999 | 4200 Rs |
2000 | 4400 Rs |
2001 | 4300 Rs |
2002 | 5000 Rs |
2003 | 5700 Rs |
2004 | 5800 Rs |
2005 | 7000 Rs |
2006 | 9000 Rs |
2007 | 10800 Rs |
2008 | 12500 Rs |
2009 | 14500 Rs |
2010 | 18000 Rs |
2011 | 25000 Rs |
2012 | 32000 Rs |
2013 | 33000Rs |
2014 | 30000 Rs |
2015 | 28700 Rs |
2016 | 31000 Rs |
2017 | 31400 Rs |
2018 | 29000 Rs |
2019 | 39000 Rs |
2020 | 48800 Rs |
2021 | 48850 Rs |
2022 | 52670 Rs |
2023 | 62065 Rs |
Factors Affecting Gold Price
There are various factors that affect the price of gold in the market. Knowledge of these factors is considered important for those looking for an investment opportunity in this yellow metal. Studying the changes in gold prices can provide important insight into future fluctuations and investors can make their investment plans accordingly. You have already seen the gold price change trend in India in the above table. Now, let’s take a look at the factors that affect gold prices at any point in time.
Important link
Gold Rates Historical Data for India | View |
Note: Gold prices change not only annually but also daily. The event shown in this post is the average annual price of gold given for reference purposes only. Before making any kind of investment, you should do proper market research and only then take any action.