Weekly Gold Prices: Gold prices are showing a continuous increase and the market is bullish. In the last one week, the rate of 24 carat gold has increased by ₹2120 across the country, while the price of 22 carat gold has increased by ₹1950. Weddings have started in Gujarat, due to brisk buying in the market, the price of gold with 99.9% purity increased by ₹2120 on February 1 (Saturday) and reached the mark of ₹84540 per 10 grams for the first time in history.
Weekly Gold Prices
Talking about the current prices, today there has been a surge in the price of gold. The price of 24 carat gold has increased from ₹100 to ₹300. Yesterday, the price of 10 grams of 24 carat gold was ₹84,380, while today its price has increased to around ₹84,540. Gold prices have been continuously increasing since morning, let’s know the prices of 22 carat and 24 carat gold in the last 7 days .
7-day prices of 22 carat and 24 carat gold
Here, the price of 22 carat and 24 carat gold for the last 7 days is given in the table below per 10 grams.
Date | 24 karat gold | 22 carat gold |
---|---|---|
02/02/2025 | ₹ 84540 | ₹ 77500 |
01/02/2025 | ₹ 84540 | ₹ 77500 |
31/01/2025 | ₹ 84380 | ₹ 77350 |
30/01/2025 | ₹ 83020 | ₹ 76100 |
29/01/2025 | ₹ 82850 | ₹ 75950 |
28/01/2025 | ₹ 81930 | ₹ 75100 |
27/01/2025 | ₹ 82250 | ₹ 75400 |
26/01/2025 | ₹ 82420 | ₹ 75550 |
Today’s Gold Prices In Gujarat
Today’s gold prices in various cities of Gujarat are given in the table below per 10 grams:
City | 24 carat | 22 carat |
---|---|---|
Ahmedabad | ₹84540 | ₹77350 |
Amreli | ₹84380 | ₹77359 |
Anand | ₹84530 | ₹77350 |
Banaskantha | ₹84545 | ₹77355 |
Bharuch | ₹84543 | ₹77350 |
Bhavnagar | ₹84533 | ₹77354 |
Dahod | ₹84543 | ₹77350 |
Gandhi Nagar | ₹84543 | ₹77351 |
Jamnagar | ₹84540 | ₹77310 |
Junagadh | ₹84543 | ₹77320 |
Kutch | ₹84543 | ₹77330 |
Kheda | ₹84542 | ₹77353 |
Mehsana | ₹84522 | ₹77330 |
Narmada | ₹84498 | ₹77355 |
Navsari | ₹84549 | ₹77450 |
Panchmahal | ₹84540 | ₹77320 |
Patan | ₹84541 | ₹77300 |
Porbandar | ₹84545 | ₹78,000 |
Rajkot | ₹84532 | ₹78,300 |
Sabarkantha | ₹84523 | ₹77,800 |
Surat | ₹84488 | ₹78,500 |
Surendranagar | ₹84548 | ₹78,100 |
Tapi | ₹84547 | ₹77,700 |
Dang | ₹84546 | ₹77,900 |
How is the price of gold determined?
Weekly Gold Prices : The price of gold in India is determined based on factors like the price of gold in the international market, the exchange rate of rupee and dollar, import duties, domestic demand and supply. The price of gold in India is also affected by the global market. When it is the wedding season or festival time in India, the price increases due to increased demand for gold. The Indian Bullion and Jewelers Association (IBJA) plays a major role in determining the daily price of gold in India.
Important Links
Read In Gujarati | View |
Thanks for visiting this useful post, Stay connected with us for more Posts. Visit every day for the latest offers of various brands and other technology updates.